Untuk Harga Dapat Menghubungi :
Hubungi : Nolis Suartika
Telpon : IM3 (0857 - 240 51 890)
: SIMPATI (082 - 311 634 103)
Office : (021-531 580 21)
website : www.indosurta.co.id
IC-V80 Specifications
GENERAL | ||||||||||||||||
Frequency range |
| |||||||||||||||
Mode | : F3E, F2D, [M] | |||||||||||||||
Number of memory ch. | : 207 (6 scan edges, 1 call) | |||||||||||||||
Antenna connector | : BNC (50 ohm) | |||||||||||||||
Power supply | : 7.2 VDC | |||||||||||||||
Frequency stability | : ±2.5 ppm -12°C to +60°C | |||||||||||||||
Current drain (at 7.2 V DC) |
| |||||||||||||||
Usable temp. range | : -12°C to +60°C; -4°F to +140°F | |||||||||||||||
Dimensions (projections not included) | : 58(W) × 112(H) × 30(D) mm 21⁄8(W) × 515⁄32(H) × 17⁄16(D)in. | |||||||||||||||
Weight | : 360g; 12.7oz (with BP-264) | |||||||||||||||
TRANSMITTER | ||||||||||||||||
Output power (at 7.2 V DC) |
| |||||||||||||||
Spurious emissions | : Less than -60 dB | |||||||||||||||
Max. freq. deviation | : ± 5 kHz/ ± 2.5 kHz (Wide/Narrow) | |||||||||||||||
Ext. MIC connector | : 3-conductor 2.5(d) mm (1⁄10″)/2.2k ohm | |||||||||||||||
RECEIVER | ||||||||||||||||
Receive system | : Double-conversion super heterodyne | |||||||||||||||
Intermediate frequencies | : 1st 21.7 MHz 2nd 450 kHz | |||||||||||||||
Sensitivity (at 12dB SINAD) | : 0.14 µV typical | |||||||||||||||
Squelch sensitivity (at threshold) | : 0.1µV typical | |||||||||||||||
Selectivity | : 70/50dB (Wide/Narrow) typical | |||||||||||||||
Inter modulation | : 70/65dB (Wide/Narrow) typical | |||||||||||||||
Spurious and Image rejection | : 75dB typical | |||||||||||||||
Audio output power | : 750 mW typ. with an 16 ohm load | |||||||||||||||
Ext SP connector | : 3-conductor 3.5 (d) mm (1/8")/8 ohm |
Alat Ukur Indosurta ( INDOSURTA GROUP ) adalah perusahaan yang bergerak di bidang sales (Jual), sewa, service kalibrasi alat – alat Survey ,surveying instrument, geologikal, And mapping instrument, untuk keperluan : konstruksi, telekomunikasi, kehutanan, pertambangan, kelautan.
Produk-produk, sbb :
Total Station, Digital Theodolite, Automatic Level, GPSMAP, Compass. Clinometer, Tandem, Topcon, Sokkia, Nikon, Ruide, South, Garmin, Montana, Brunton. Accessories : Prisma Polygon, Prisma Single, Pole Stick Prisma, Alumunium Tripod, Rambu Ukur. Produk Lainnya : Palu Geologi Etswing, Distance Laser Meter, Fishfinder, Rangefinder, Flagging Tape, Diagonal Eyepiece, Meteran Stilon, Tajima, Meteran Digital, Radio HT Icom, dll
Tidak ada komentar:
Posting Komentar